Support this community by becoming a Sponsor
  
2023-2024 Roster

# Name Pos Ht Wt DOB Nat
33 Addison, Calen D 5'11" 185 4/11/00
90 Bailey, Justin RW 6'4" 215 7/1/95
94 Barabanov, Alexander LW 5'10" 192 6/17/94
5 Benning, Matt D 6'1" 203 5/25/94
29 Blackwood_MacKenzie G 6'4" 225 12/9/96
17 Bordeleau, Thomas C 5'10" 175 1/3/02
4 Burroughs, Kyle D 6'0" 195 7/12/95
40 Carpenter, Ryan C 6'1" 200 1/19/91
59 Cicek, Nick D 6'3" 200 5/29/00
39 Couture, Logan (C) C 6'1" 205 3/28/89
10 Duclair, Anthony LW 5'11" 200 8/26/95
72 Eklund, William LW 5'10" 176 10/12/02
6 Emberson, Ty D 6'1" 195 5/23/00
38 Ferraro, Mario (A) D 5'11" 185 9/17/98
26 Gawanke, Leon D 6'2" 195 5/31/99
64 Granlund, Mikael C 5'10" 185 2/26/92
82 Guryev, Artem D 6'4" 225 5/17/03
75 Gushchin, Danil LW 5'8" 165 2/6/02
48 Hertl, Tomas (A) LW 6'2" 220 11/12/93
68 Hoffman, Mike C 6'0" 190 11/24/89
36 Kahkonan, Kaapo G 6'2" 215 8/16/96
71 Knyzhov, Nikolai D 6'3" 220 3/20/98
11 Kunin, Luke C 6'0" 197 12/4/97
62 Labanc, Kevin RW 5'11" 185 12/12/95
29 Laroque, Gannon D 6'2" 200 8/20/03
23 Lindblom, Oskar LW 6'1" 191 8/15/96
9 MacDonald, Jacob D 6'0" 205 2/26/93
85 Mukhamadullin, Shakir D 6'4" 180 1/10/02
77 Nutivaara, Markus D 6'1" 185 6/6/94
83 Okhotiuk, Nikita D 6'1" 195 12/4/00
24 Peterson, Jacob C 6'1" 180 7/19/99
77 Pulli, Valtteri D 6'6" 210 3/13/01
52 Robins, Tristen C 5'10" 180 11/15/01
84 Rutta, Jan D 6'3" 205 7/29/90
49 Sabourin, Scott RW 6'4" 205 7/30/92
54 Smith, Givani RW 6'2" 215 2/27/98
51 Simek, Radim D 5'11" 200 9/20/92
16 Studnicka, Jack C 6'1" 190 2/18/99
7 Sturm, Nico C 6'3" 209 5/3/95
Todd, Nathan C 6'1" 190 12/2/95
3 Thrun, Henry D 6'2" 190 3/12/01
44 Vlasic, Marc-Edouard D 6'1" 205 3/3/87
27 Wiesblatt, Ozzy C 5'10" 185 3/9/02
18 Zadina, Filip RW 6'0" 190 11/27/99
20 Zetterlund, Fabian LW 5'11" 220 8/25/99



PLAYER HISTORY
  All-Time Roster

  Former Player Profiles






Privacy Statement   |   Contact Us   |   Advertise
Copyright 1997-2022 LetsGoSharks.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with the San Jose Sharks, any team, or league.