Support this community by becoming a Sponsor
  
Sharks Team Record by Season

Through the 2023-2024 season

 Overall Record
Year GP W L T/OT OTL Pts Pts % Finish
2023-24 82 19 54 9 47 .286 8th Div / 16th Conf
2022-23 82 22 44 16 60 .365 7th Div / 14th Conf
2021-22 82 32 37 13 77 .469 6th Div / 12th Conf
2020-21 56 21 28 7 49 .437 7th Div
2019-20 70 29 36 5 63 .450 8th Div / 15th Conf
2018-19 82 46 27 9 101 .615 2nd Div / 2nd Conf
2017-18 82 45 27 10 100 .609 3rd Div / 6th Conf
2016-17 82 46 29 7 99 .603 3rd Div / 6th Conf
2015-16 82 46 30 6 98 .597 3rd Div / 6th Conf
2014-15 82 40 33 9 89 .542 5th Div / 12th Conf
2013-14 82 51 22 9 111 .676 2nd Div / 4th Conf
2012-13 48 25 16 7 57 .593 3rd Div / 6th Conf
2011-12 82 43 29 10 96 .585 2nd Div / 7th Conf
2010-11 82 48 25 9 105 .640 1st Div / 2nd Div
2009-10 82 51 20 11 113 .689 1st Div / 1st Conf
2008-09 82 53 18 11 117 .713 1st Div / 1st Conf
2007-08 82 49 23 10 108 .658 1st Div / 2nd Conf
2006-07 82 51 26 5 107 .652 2nd Div / 5th Conf
2005-06 82 44 27 11 99 .603 2nd Div / 5th Conf
2003-04 82 43 21 12 6 104 .634 1st Div / 2nd Conf
2002-03 82 28 37 9 8 73 .445 5th Div / 14th Conf
2001-02 82 44 27 8 3 99 .603 1st Div / 3rd Conf
2000-01 82 40 27 12 3 95 .579 2nd Div / 5th Conf
1999-00 82 35 37 10 87 .530 4th Div / 8th Conf
1998-99 82 31 33 18 80 .487 4th Div / 7th Conf
1997-98 82 34 38 10 78 .475 4th Div / 8th Conf
1996-97 82 27 47 8 62 .378 7th Div / 13th Conf
1995-96 82 20 55 7 47 .286 7th Div / 13th Conf
1994-95 48 19 25 4 42 .437 3rd Div / 7th Conf
1993-94 84 33 35 16 82 .488 3rd Div / 8th Conf
1992-93 84 11 71 2 24 .142 6th Div
1991-92 80 17 58 5 39 .243 6th Div
Totals 2300 1068 946 121 165 2422 .526



 Home Record
Year GP W L T OTL Pts Pts %  
2023-24 41 11 25 5 27 .329
2022-23 41 8 22 11 27 .329
2021-22 41 18 18 5 41 .500
2020-21 28 11 13 4 26 .464
2019-20 36 17 17 2 36 .500
2018-19 41 25 11 5 55 .670
2017-18 41 25 13 3 53 .646
2016-17 41 26 11 4 56 .682
2015-16 41 18 20 3 39 .475
2014-15 41 19 17 5 43 .524
2013-14 41 29 7 5 63 .768
2012-13 24 17 2 5 39 .812
2011-12 41 26 12 3 55 .670
2010-11 41 25 11 5 55 .670
2009-10 41 27 6 8 62 .756
2008-09 41 32 5 4 66 .804
2007-08 41 22 13 6 50 .609
2006-07 41 25 12 4 54 .659
2005-06 41 25 9 7 57 .695
2003.-04 41 24 8 7 2 57 .695
2002-03 41 17 16 5 3 42 .512
2001-02 41 25 11 3 2 53 .646
2000-01 41 22 14 4 1 49 .597
1999-00 41 21 17 3 48 .485
1998-99 41 17 15 9 43 .524
1997-98 41 17 19 5 39 .476
1996-97 41 14 23 4 32 .390
1995-96 41 12 26 3 27 .329
1994-95 24 10 13 1 21 .438
1993-94 42 19 13 10 48 .571
1992-93 42 8 33 1 17 .202
1991-92 40 14 23 3 31 .388
Totals 599 243 265 58 20 564 .470



 Road Record
Year GP W L T OTL Pts Pts %  
2023-24 41 8 29 4 20 .243
2022-23 41 14 22 5 33 .402
2021-22 41 14 19 8 36 .439
2020-21 28 10 15 3 23 .410
2019-20 34 12 19 3 27 .397
2018-19 41 21 16 4 46 .560
2017-18 41 20 14 7 47 .573
2016-17 41 20 18 3 43 .524
2015-16 41 28 10 3 59 .719
2014-15 41 21 16 4 46 .560
2013-14 41 22 15 4 48 .585
2012-13 24 8 14 2 18 .375
2011-12 41 17 17 7 41 .500
2010-11 41 23 14 4 50 .609
2009-10 41 24 14 3 51 .621
2008-09 41 21 13 7 49 .597
2007-08 41 27 10 4 58 .707
2006-07 41 26 14 1 53 .646
2005-06 41 19 18 4 42 .512
2003-04 41 19 13 5 4 47 .573
2002-03 41 11 21 4 5 31 .378
2001-02 41 19 16 5 1 43 .524
2000-01 41 18 13 8 2 46 .560
1999-00 41 14 20 7 39 .475
1998-99 41 14 18 9 37 .451
1997-98 41 17 19 5 39 .476
1996-97 41 13 24 4 30 .367
1995-96 41 8 29 4 20 .244
1994-95 24 9 12 3 21 .438
1993-94 42 14 22 6 34 .405
1992-93 42 3 38 1 7 .083
1991-92 40 3 35 2 8 .100
Totals 599 189 327 63 20 461 .342


 Playoffs
Year GP W L GF GA Win % Result
2023-24 Did not qualify
2022-23 Did not qualify
2021-22 Did not qualify
2020-21 Did not qualify
2019-20 Did not qualify
2018-19 20 10 10 58 66 .500 Won in First Round, 4–3 (Golden Knights) Won in Second Round, 4–3 (Avalanche) Lost in Conference Finals, 2–4 (Blues)
2017-18 10 6 4 30 26 .600 Won in First Round, 4–0 (Ducks) Lost in Second Round, 2–4 (Golden Knights)
2016-17 6 2 4 14 12 .333 Lost in First Round, 2–4 (Oilers)
2015-16 24 14 10 75 56 .583 Won in First Round, 4–1 (Kings) Won in Second Round, 4–3 (Predators) Won in Conference Finals, 4–2 (Blues) Lost in Stanley Cup Finals, 2–4 (Penguins)
2014-15 Did not qualify
2013-14 7 3 4 22 26 .428 Lost in First Round, 3–4 (Kings)
2012-13 11 7 4 25 22 .636 Won in Conference Quarterfinals, 4–0 (Canucks) Lost in Conference Semifinals, 3–4 (Kings)
2011-12 5 1 4 8 14 .200 Lost in Conference Quarterfinals, 1–4 (Blues)
2010-11 18 9 9 51 58 .500 Won in Conference Quarterfinals, 4–2 (Kings) Won in Conference Semifinals, 4–3 (Red Wings) Lost in Conference Finals, 1–4 (Canucks)
2009-10 15 8 7 41 41 .533 Won in Conference Quarterfinals, 4–2 (Avalanche) Won in Conference Semifinals, 4–1 (Red Wings) Lost in Conference Finals, 0–4 (Blackhawks)
2008-09 6 2 4 10 18 .333 Lost in Conference Quarterfinals, 2–4 (Ducks)
2007-08 13 6 7 30 32 .461 Won in Conference Quarterfinals, 4–3 (Flames) Lost in Conference Semifinals, 2–4 (Stars)
2006-07 11 6 5 25 27 .545 Won in Conference Quarterfinals, 4–1 (Predators) Lost in Conference Semifinals, 2–4 (Red Wings)
2005-06 11 6 5 29 29 .545 Won in Conference Quarterfinals, 4–1 (Predators) Lost in Conference Semifinals, 2–4 (Oilers)
2004-05 No Playoffs due to lockout
2003-04 17 10 7 38 32 .588 Won in Conference Quarterfinals, 4–1 (Blues) Won in Conference Semifinals, 4–2 (Avalanche) Lost in Conference Finals, 2–4 (Flames)
2002-03 Did not qualify
2001-02 12 7 5 34 32 .583 Won in Conference Quarterfinals, 4–1 (Coyotes) Lost in Conference Semifinals, 3–4 (Avalanche)
2000-01 6 2 4 11 16 .333 Lost in Conference Quarterfinals, 2–4 (Blues)
1999-00 12 5 7 27 37 .416 Won in Conference Quarterfinals, 4–3 (Blues) Lost in Conference Semifinals, 1–4 (Stars)
1998-99 6 2 4 17 19 .333 Lost in Conference Quarterfinals, 2–4 (Avalanche)
1997-98 6 2 4 12 16 .333 Lost in Conference Quarterfinals, 2–4 (Stars)
1996-97 Did not qualify
1995-96 Did not qualify
1994-95 11 4 7 32 59 .363 Won in Conference Quarterfinals, 4–3 (Flames) Lost in Conference Semifinals, 0–4 (Red Wings)
1993-94 14 7 7 42 53 .500 Won in Conference Quarterfinals, 4–3 (Red Wings) Lost in Conference Semifinals, 3–4 (Maple Leafs)
1992-93 Did not qualify
1991-92 Did not qualify
Totals 241 119 122 .493



PLAYER HISTORY
  All-Time Skating Leaders

  All-Time Roster

  Current Roster

  Former Player Profiles






Privacy Statement   |   Contact Us   |   Advertise
Copyright 1997-2022 LetsGoSharks.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with the San Jose Sharks, any team, or league.