Support TheFeeder, visit our sponsors
 
Support this community by becoming a Sponsor
    
 FEEDER FEATURES
  MESSAGE BOARDS
  NEWSROOM
  SHARKS SCHEDULE
  SHARKS ROSTER
  DEPTH CHARTS
  INJURY REPORT
  SHARKIVES
  HOSER of the WEEK
  TICKET EXCHANGE
  LINKS
  HOME
 SITE INFORMATION
  Contact Us
  Meet the Staff
  Join the Team
  Advertise
  Our Sponsors



Brandon Smith
   
Position: Defenseman
Height: 6'1"
Weight: 198
Shoots: Left
Birthdate: February 25, 1973
Birthplace: Hazelton, British Columbia, Canada
Acquired: Signed as a free agent on July 23, 2001

Disposition: Signed with NY Islanders, July 2002
     
REGULAR SEASON STATISTICS
Season Team League GP G A TP PIM
1989-90 Portland WHL 59 2 17 19 16
1990-01 Portland WHL 17 8 5 13 8
1991-92 Portland WHL 70 12 32 44 63
1992-93 Portland WHL 72 20 54 74 38
1993-94 Portland WHL 72 19 63 82 47
1994-95 Dayton ECHL 60 16 49 65 57
1994-95 Minnesota IHL 1 0 0 0 0
1994-95 Adirondack AHL 14 1 2 3 7
1995-96 Adirondack AHL 48 4 13 17 22
1996-97 Adirondack AHL 80 8 26 34 30
1997-98 Adirondack AHL 64 9 27 36 26
1998-99 Providence AHL 72 16 46 62 32
1998-99 Boston NHL 5 0 0 0 0
1999-00 Providence AHL 55 8 30 38 20
1999-00 Boston NHL 22 2 4 6 10
2000-01 Providence AHL 63 11 28 39 30
2000-01 Boston NHL 3 1 0 1 0
NHL Totals   30 3 4 7 10
PLAYOFF STATISTICS
Season Team League GP G A TP PIM
1994-95 Dayton ECHL 4 2 3 5 0
1994-95 Adirondack AHL 3 0 0 0 2
1995-96 Adirondack AHL 3 0 1 1 2
1996-97 Adirondack AHL 4 0 0 0 0
01997-98 Adirondack AHL 1 0 1 1 0
1998-99 Providence AHL 19 1 9 10 12
1999-00 Providence AHL 14 1 11 12 2
2000-01 Providence AHL 17 0 5 5 6
NHL Totals   - - - - -



Privacy Statement   |   Contact Us   |   Advertise
Copyright 2002 TheFeeder.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with any team, or league.