Support this community by becoming a Sponsor
  
Sharks All-Time Roster
(Thru 2023-24 Season)

Legend
D = Entry Draft, D2 = Dispersal Draft, D3 = Expansion Draft, D4 = Waiver Draft, D5 = Supplemental Draft, FA = Free Agent SA = Still Active (w/SJ), T = Trade, W = Claimed Off Waivers
Name Played Sweater Pos Games Acquired
Addison, Calen 23- 33 D SA T
Agozzino, Andrew 22- 26 LW 4 FA
Ahola, Peter 92-93 21 D 20 T
Anderson, Perry 91-92 27 LW 48 FA
Andersson, Niklas 97-98 34 LW 5 FA
Armstrong, Riley 08-09 40 RW 2 FA
Bailey, Justin 23- 90 RW SA FA
Baker, Jamie 93-96, 98-99 13 C 186 FA
Balcers, Rudolfs 20-22 92 LW 102 D, W
Bancroft, Steve 01-02 3 D 5 FA
Barabanov, Alexander 20- 94 LW SA T
Barber, Don 91-92 37 LW 12 T
Bautin, Sergei 95-96 5, 28 D 1 FA
Bawa, Robin 92-93 26 RW 42 T
Bell, Mark 06-07 7 LW 71 T
Beaufait, Mark 92-93 40 C 5 D5
Belfour, Ed 96-97 20, 30 G 13 T
Benning, Matt 22- 5 D SA FA
Berezan, Perry 91-93 16 C 94 FA
Bergmann, Lean 19-21 45 C 13 FA
Bernier, Steve 05-08 26, 46 RW 160 D
Blackwood, Mackenzie 23- 29 G SA T
Blake, Rob 08-10 4 D 143 FA
Blichfeld, Joachim 19-22 86 LW 8 D
Bodger, Doug 95-98 3, 5 D 166 T
Boedker, Mikkel 16-18 89 RW 155 FA
Bonino, Nick 21-23 13 C 139 FA
Bordeleau, Thomas 21- 17, 23 C SA D
Boucher, Brian 08-09 33 G 27 FA
Boyes, Brad 03-04 24 C 1 T
Boyle, Dan 08-14 22 D 431 T
Bozek, Steve 91-92 14 LW 58 FA
Bradley, Matt 00-03 28, 44 RW 121 D
Braun, Justin 10-19 61 D 607 D
Brennan, Richard 97-98 7 D 11 FA
Brodzinski, Jonny 19-20 22 C 3 FA
Brown, Curtis 03-04, 06-08 37 C 123 T
Brown, Dave 95-96 21 C 37 FA
Brown, Mike 13-16 18 RW 104 T
Bruce, David 91-94 15 LW 79 D3
Burish, Adam 12-15 37 RW 81 FA
Burns, Brent 11-22 88 D 798 T
Burr, Shawn 97-99 7,28 LW 60 T
Burroughs, Kyle 23- 4 D SA FA
Butsayev, Viacheslav 93-95 9 C 6 T
Byakin, Ilya 94-95 3 D 13 FA
Byers, Lyndon 92-93 22, 32 RW 18 FA
Callahan, Joe 09-10 47 D 1 FA
Caloun, Jan 95-97 43, 91 RW 13 D
Campbell, Brian 07-08 51 D 20 T
Capuano, Dave 93-94 27 C 4 T
Carle, Matt 06-08 18, 25 D 151 D
Carpenter, Ryan 15-18, 23- 22, 40 C SA FA
Carrick, Trevor 19-20 47 D 3 T
Carter, John 91-93 20 LW 59 FA
Cavanagh, Tom 07-09 43, 47 C 18 D
Cheechoo, Jonathan 02-09 14 LW 440 D
Chekhovich, Ivan 20-21 82 LW 4 D
Chmelevski, Alexander 20-22 55 C 24 D
Chrona, Magnus 23- 30 G SA FA
Cicek, Nick 22- 59 D SA FA
Claesson, Fredrik 20-21 33 D 4 FA
Clowe, Ryane 05-13 29 RW 423 D
Cogliano, Andrew 21-22 11 C 56 FA
Colman, Mike 91-92 34 D 15 FA
Corriveau, Yvon 92-93 11, 21 LW 20 D4
Courtenay, Ed 91-93 39 RW 44 D2
Couture, Logan 09- 39 C SA D
Coxe, Craig 91-92 21 LW 10 D3
Craig, Mike 98-99, 01-02 25, 28 RW 3 FA
Craigwell, Dale 91-94 33 C 98 D
Craven, Murray 97-00 22, 32 C 129 T
Criscuolo, Kyle 22- 41 C SA T
Cronin, Shawn 93-95 44 D 63 T
Dahlen, Jonathan 21-22 54 LW 61 D
Dahlen, Ulf 93-97 22 RW 161 T
Damphousse, Vincent 98-04 25 C 385 T
Darche, Mathieu 06-07 49 LW 2 D
Davidson, Brandon 19-20 21 D 5 T
Davison, Rob 02-08 5, 38 D 176 D
DeMelo, Dylan 15-18 74 D 133 D
Demers, Jason 09-14 5, 60 D 300 D
DePalma, Larry 92-93 8 LW 20 FA
Desjardins, Andrew 11-15 10, 69 LW 272 FA
Dillon, Brenden 14-20 4 D 439 T
Dimitrakos, Niko 02-06 23 RW 134 D
Dollas, Bobby 00-01 2 D 16 FA
Donato, Ryan 20-21 16 C 50 T
Donovan, Shean 94-98 42 RW 181 D
Donskoi, Joonas 15-19 27 RW 283 D
Dubnyk, Devan 20-21 40 G 17 T
Duchesne, Gaetan 93-95 11 LW 117 T
Duclair, Anthony 23- 10 LW 56 T
Dzingel, Ryan 21-22 14 C 6 T
Eager, Ben 10-11 55 LW 34 T
Ehrhoff, Christian 05-09 10, 44 D 341 D
Eklund, William 21- 72 LW SA D
Ekman, Nils 03-06 28 LW 159 T
Elik, Todd 93-95 27 C 97 W
Emberson, Ty 23- 6 D SA W
Emmons, Gary 93-94 9 C 3 FA
Errey, Bob 93-95, 96-97 12, 22 LW 107 D2
Evans, Kevin 91-92 44 LW 5 D2
Evason, Dean 91-93 8, 12 C 158 T
Ewen, Todd 96-97 36 RW 51 FA
Eyssimont, Michael 22-23 21 C 20 W
Fahey, Jim 02-06 21 D 79 D
Falloon, Pat 91-96 17 RW 258 D
Fedun, Taylor 14-15 43 D 7 FA
Fehr, Eric 17-18 21 C 14 T
Fenton, Paul 91-92 22 LW 60 T
Ferraro, Mario 19- 38 D SA D
Ferriero, Benn 09-12 78 C 92 FA
Fibiger, Jesse 02-03 53 D 16 FA
Flaherty, Wade 91-97 31 G 53 FA
Fraser, Iain 96-97 28 C 2 FA
Friesen Jeff 94-01 19, 39 C/LW 512 D
Gabriel, Kurtis 20-21 29 RW 11 FA
Gadjovich, Jonah 21- 42 LW SA W
Gaetz, Link 91-92 23 D 48 D2
Galiardi, T.J. 12-13 37 RW 50 T
Gambrell, Dylan 17-18 7 C 110 D
Garpenlov, Johan 91-95 10 LW 184 T
Gaudreau, Rob 92-94 37 RW 143 D2
Gauthier, Sean 98-99 30 G 1 FA
Gill, Todd 96-98 23 D 143 T
Goc, Marcel 04-09 11, 57 C 265 D
Goldobin, Nikolay 15-17 82 RW 11 D
Gomez, Scott 12-13 23 C 39 FA
Goodrow, Barclay 14-20 89 RW 268 FA
Gorges, Josh 05-07 6 D 96 FA
Granato, Tony 96-01 21 LW 279 FA
Granlund, Mikael 23- 64 C SA T
Graves, Adam 01-03 9 LW 163 T
Gregor, Noah 19- 73 C SA D
Greiss, Thomas 07-13 1 G 44 D
Grier, Mike 06-09 25 RW 221 FA
Grosenick, Troy 14-18 34 G 2 FA
Guerin, Bill 06-07 13 LW 16 T
Guolla, Steve 96-99 17 C 64 FA
Gushcin, Danil 22- 75 LW SA D
Hackett, Jeff 91-93 30 G 78 D3
Halbgewachs, Jayden 21-22 89 LW 3 FA
Haley, Micheal 14-17 38 C 78 FA
Hamilton, Freddie 13-15 75 C 12 D
Hammond, Ken 91-92 6 D 46 FA
Handemark, Fredrik 20-21 37 D 8 FA
Handzus, Michal 11-13 26 C 95 FA
Hannan, Scott 98-07, 13-15 6, 22, 27, 43 D 606 D
Hansen, Jannik 17-18 15 RW 46 T
Harrington, Scott 22-23 4, 17 D 28 FA
Harvey, Todd 99-04 9, 13 RW 301 T
Hatakka, Santeri 21-22 61 D 9 D
Havlat, Martin 11-14 9 RW 127 T
Hayes, Eriah 13-15 76 RW 19 FA
Hayward, Brian 91-93 1 G 25 D2
Hawgood, Greg 96-97 4 D 63 FA
Heatley, Dany 09-11 15 RW 162 T
Heed, Tim 17-20 72 D 105 FA
Heins, Shawn 98-03 23 D 76 FA
Helminen, Dwight 09-10 36 C 4 FA
Hertl, Tomas 13- 48 LW SA D
Hicks, Alex 98-99 10 LW 4 FA
Hill, Adin 21-22 33 G 25 T
Hoffman, Mike 23- 68 C SA T
Houlder, Bill 97-99 2 D 158 FA
Hrkac, Tony 91-92 10 C 22 T
Hrudey, Kelly 96-98 32 G 76 FA
Hunter, Tim 96-97 19 RW 46 FA
Huskins, Kent 09-11 40 D 132 T
Hyvonen, Hannes 01-02 50 RW 6 D
Iafrate, Al 96-98 43 D 59 T
Iggulden, Mike 07-08 46 C 1 FA
Irbe, Arturs 91-96 32 G 183 D2
Irwin, Matt 12-15 52 D 153 FA
Janney, Craig 94-96 15 C 98 T
Jaros, Christian 20-21 47 D 7 T
Jillson, Jeff 01-03 5 D 74 D
Johnsson, Andreas 22- 18 LW SA T
Jones, Martin 15-21 31 G 327 T
Joslin, Derek 08-11 65 D 53 D
Kahkonen, Kaapo 21- 34 G SA T
Kane, Evander 18-21 9 RW 212 T
Karlsson, Erik 18- 65 D SA T
Karlsson, Melker 14-20 68 C 396 FA
Kaspar, Lukas 07-09 43 LW 16 D
Kaut, Martin 22- 87 RW SA T
Kearns, Bracken 13-14 38 C 26 FA
Kellman, Joel 19-21 46 C 38 FA
Kennedy, Tim 12-13 81 LW 13 FA
Kennedy, Tyler 13-15 81 LW 92 T
Kiprusoff, Miikka 01-04 34, 37 G 48 D
Kisio, Kelly 91-93 11 C 126 T
Kniazev, Artemi 21- 25 D SA D
Knyzhov, Nikolai 20- 71 D SA FA
Kolstad, Dean 92-93 29 D 10 D2
Korenar, Josef 20-21 32 G 10 FA
Korolyuk, Alexander 97-02, 03-06 15, 27, 94 RW 296 D
Kostin, Klim 23- 10 C SA T
Kozlov, Viktor 95-98 25, 47 C/LW 174 D
Kraft, Ryan 02-03 41 C 7 D
Kravets, Mikhail 91-93 7, 40 RW 2 D
Kroupa, Vlastimil 93-97 26, 44 D 103 D
Kruse, Paul 00-01 28 LW 1 FA
Kunin, Luke 22- 11 C SA T
Kyte, Jim 94-96 2 D 75 FA
Labanc, Kevin 16- 62 RW SA D
Lalor, Mike 93-94 5, 18 D 23 FA
Langfeld, Josh 05-06 24 RW 39 FA
Lappin, Peter 91-92 26 RW 1 D2
Larionov, Igor 93-96 7 C 97 D4
Lawton, Brian 91-93 9 C 80 FA
Leach, Jay 09-10 28 D 28 W
Lemieux, Claude 08-09 32 RW 18 FA
Leonard, John 20-22 43 LW 58 D
Lerg, Bryan 14-16 42 C 8 FA
Lessard, Rick 91-92 13 D 8 D3
Letunov, Maxim 19-20 84 RW 3 FA
Lindblom, Oskar 22- 23 LW SA FA
Lindsay, Bill 00-01 12 LW 16 T
LiPuma, Chris 96-97 26 D 8 FA
Lorentz, Steven 22- 16 C SA T
Lowry, Dave 97-00 15, 26 LW 143 T
Loyns, Lynn 02-04 16 LW 21 D
Lukowich, Brad 08-09 37 D 58 T
MacDonald, Jacob 22- 9 D SA T
MacLean, John 97-98 15 RW 51 T
MacLeod, Pat 91-93 38 D 50 D2
Makarov, Sergei 93-95 24 RW 123 T
Makhamadullin, Shakir 23- 85 D SA T
Maley, Dave 92-94 25 LW 62 W
Malhotra, Manny 09-10 27 C 71 FA
Marchment, Bryan 97-03 27 D 334 T
Marleau, Patrick 97-17, 19-21 12, 14 C 1607 D, FA
Marshall, Jason 03-04 6 D 12 T
Martin, Paul 15-18 7 D 173 FA
Mashinter, Brandon 10-12 72 L 13 FA
Matteau, Stephane 97-02 32, 37 LW 345 T
Mayers, Jamal 10-11 10 RW 78 FA
McCarthy, John 10-14, 15-16 43 LW 88 D
McCauley, Alyn 02-06 10 C 174 T
McDonough, Hubie 92-93 27 C 30 T
McGill, Bob 91-92 25 D 62 D3
McGillis, Dan 02-03 3 D 37 T
McGinn, Jamie 08-12 64 LW 204 D
McGinn, Tye 14-15 25 LW 33 T
McLaren, Frazer 09-13 68 LW 40 D
McLaren, Kyle 02-09 4 D 302 T
McSorley, Marty 96-98 33 D 113 T
McHugh, Mike 91-92 22 LW 8 D2
McLean, Jeff 93-94 43 C 6 D5
Megna, Jaycob 21-23 24 D 92 FA
Meier, Timo 16-23 28 RW 451 D
Melnichuk, Alexei 20-21 1 G 3 FA
Meloche, Nicolas 20-22 53 D 57 T
Merkley, Nick 21- 10 RW 9 T
Merkley, Ryan 21-23 6 D 39 D
Michalek, Milan 03-09 9 RW 317 D
Middleton, Jacob 18-22 21 D 59 FA
Miller, Kevin 94-96 8, 12 LW/RW 89 T
Miller, Kip 93-94 20 C 11 FA
Mitchell, Torrey 07-12 17 C 280 D
Moen, Travis 08-09 24 LW 19 T
Montgomery, Jim 00-01 26 C 28 FA
Moore, Dominic 11-12 18 LW 23 T
Moore, Mike 10-12 55 D 6 FA
More, Jayson 91-96 4 D 287 D3
Morris, Jon 92-93 9 C 13 W
Mueller, Mirco 14-17 41 D 54 D
Mullen, Brian 91-92 19 LW 72 T
Murphy, Joe 97-99 17 RW 86 T
Murray, Andrew 11-12 28 C 39 FA
Murray, Douglas 05-13 3, 41 D 451 D
Muzzatti, Jason 97-98 30 G 1 T
Myhres, Brantt 98-00 33 RW 43 FA
Myllys, Jarmo 91-92 35 G 27 D2
Nabokov, Evgeni 99-10 20, 35 G 552 D
Nazarov, Andrei 93-98 23, 62 LW 169 D
Nichol, Scott 09-11 21 C 135 FA
Nicholls, Bernie 96-99 9 C 135 FA
Niemi, Antti 10-15 31 G 296 FA
Nieminen, Ville 05-07 15 LW 52 T
Nieto, Matt 13-17, 20-23 83 LW 364 D, FA
Niittymaki, Antero 10-12 30 G 24 FA
Noesen, Stefan 19-21 11 RW 39 W
Nolan, Owen 95-03 11 RW 568 T
Norton, Jeff 93-95, 98-00, 00-01 5, 8 D 225 T
Odgers, Jeff 91-96 36 RW 334 FA
Okhotiuk, Nikita 23- 83 D SA T
O'Regan, Daniel 16-18 65 C 22 D
Ortmeyer, Jed 09-10 41 RW 76 FA
Otevrel, Jaroslav 92-94 42, 50 LW 16 D
Ozolinsh, Sandis 93-96, 07-08 6, 24 D 173 D, FA
Parker, Scott 03-07 27 RW 71 T
Pasichnuk, Brinson 20-22 50 D 4 FA
Pateryn, Greg 20-21 2, 5 D 2 T
Patzold, Dimitri 07-09 30 G 3 D
Pavelski, Joe 06-19 8, 53 C 963 D
Pavelich, Mark 91-92 16 C 2 FA
Pederson, Lane 21-22 18 C 29 T
Pederson, Mark 92-93 18 LW 27 T
Pederson, Tom 92-96 41 D 225 D2
Pelech, Matt 12-14 42 LW 8 FA
Peltonen, Ville 95-97 7, 37 LW 59 D
Peterson, Jacob 22- 24 C SA T
Petrecki, Nick 12-13 54 D 1 D
Picard, Michel 92-93 44 LW 25 T
Plihal, Tomas 07-09 39 C 89 D
Polak, Roman 15-16 46 D 24 T
Potomski, Barry 97-98 24 LW 9 FA
Pouliot, Derrick 22- 55 D SA FA
Preissing, Tom 03-06 42 D 143 D
Presley, Wayne 91-92 7 RW 47 T
Primeau, Wayne 02-06 15 C 100 T
Prout, Dalton 19-20 5 D 2 FA
Quintin, Jean-Francois 91-93 28 LW 22 D2
Racine, Yves 95-96 34, 47 D 32 W
Ragnarsson, Marcus 95-03 10, 33 D 519 D
Raska, Adam 21- 57 RW SA D
Rathje, Mike 93-04 2, 40 D 671 D
Reedy, Scott 21-23 54 C 35 D
Reimer, James 15-16, 21- 47 G SA T
Ricci, Mike 97-04 18 C 529 T
Rissmiller, Patrick 06-08 34 C 180 FA
Rivet, Craig 06-08 52 D 91 T
Robins, Tristen 22- 52 C SA D
Roenick, Jeremy 07-09 27 C 69 FA
Rouse, Bob 98-00 3 D 96 FA
Rutta, Jan 23- 84 D SA T
Ryan, Joakim 17-19 47 D 106 D
Sabourin, Scott 23- 49 RW SA FA
Samuelsson, Mikael 00-01 28 RW 4 D
Sarjeant, Geoff 95-96 20 G 4 FA
Sawchenko, Zach 21-22 36 G 7 FA
Schaefer, Nolan 05-06 31 G 7 D
Schlemko, David 16-17 5 D 62 FA
Scott, John 14-15 20 LW 38 FA
Scremin, Claudio 91-93 45 D 17 FA
Selanne, Teemu 00-03 8 RW 176 T
Semenov, Alexei 07-09 21 D 69 FA
Setoguchi, Devin 07-11 16 RW 267 D
Shelley, Jody 07-10 45 LW 137 T
Sheppard, James 11-15 15 C 156 T
Sheppard, Ray 95-96 26 RW 51 T
Shields, Steve 98-01 31 G 125 T
Simek, Radim 18- 51 D 209 FA
Skalde, Jarrod 97-99 8 C 39 FA, W, W
Skriko, Petri 92-93 26 C 17 FA
Smith, Ben 14-16 21 RW 25 T
Smith, Givani 23- 54 RW SA FA
Smith, Mark 00-07 16 C 323 D
Snuggerud, Dave 91-93 18 LW 36 T
Sorensen, Marcus 16-21 20 RW 226 FA
Spaling, Nick 15-16 16 C 23 T
Stalock, Alex 10-16, 21-22 32 G 63 D
Stuabitz, Brad 08-10 59 D 82 FA
Stern, Ron 98-00 22 RW 145 FA
Stevenson, Grant 05-07 37, 55 C 47 FA
Stollery, Karl 14-16 3 D 5 T
Stuart, Brad 99-06, 12-14 7 D 496 D
Studnicka, Jack 23- 16 C SA T
Sturm, Marco 97-07 19 C 553 D
Sturm, Nico 22- 7 C SA FA
Suess, CJ 22- 53 LW SA FA
Sullivan, Mike 91-94 47 C 171 FA
Sundstrom, Niklas 99-03 24 RW 281 T
Suomela, Antti 18-20 40 C 47 FA
Suter, Gary 98-02 20 D 227 FA
Sutter, Ron 96-00 12 C 272 FA
Sutton, Andy 98-00 42 D 71 FA
Sutton, Ken 97-98 5 D 15 T
Svechnikov, Evgeny 21- 10 LW SA FA
Sykora, Michal 93-97 38 D 152 D
Tancill, Chris 94-97 18 LW/RW 96 FA
Tarasov, Daniil 14-15 71 RW 5 FA
Tennyson, Matt 12-16 80 D 60 FA
Terreri, Chris 95-97 30 G 68 T
Thornton, Joe 05-20 19 C 1104 T
Thornton, Scott 00-06 17 LW 342 FA
Thrun, Henry 23- 3 D SA T
Tierney, Chris 14-18 50 C 284 D
Torres, Raffi 13-16 13 LW 16 T
Toskala, Vesa 01-07 29 G 115 D
True, Alexander 19-21 70 C 19 FA
Turcotte, Darren 95-97 8, 9, 47 C 74 T
Vandermeer, Jim 11-12 2 D 25 FA
Vernon, Mike 97-00 29 G 126 T
Vesce, Ryan 08-10 53 RW 19 FA
Viel, Jeffrey 20- 63 LW SA FA
Vlassic, Marc-Edouard 06- 44 D SA D
Waite, Jimmy 93-94 29 G 15 T
Wallin, Niclas 09-11 7 D 97 T
Ward, Joel 15-18 42 RW 209 FA
Weatherby, Jasper 21-23 26 C 50 D
Wellwood, Kyle 10-11 20 C 35 T
White, Colin 11-12 5 D 54 FA
White, Ian 10-11 9 D 23 T
Whitney, Ray 91-97 14, 43 LW/C 198 D
Widmer, Jason 96-97 5 D 2 FA
Wilkinson, Neil 91-93 5 D 109 D2
Williams, David 91-93 3, 41 D 96 FA
Wilson, Doug 91-93 24 D 86 T
Winchester, Brad 11-12 10 LW 67 FA
Wingels, Tommy 10-17 57 C 337 D
Winnik, Daniel 11-12 34 C 21 T
Wiseman, Chad 02-03 49 LW 4 D
Wood, Dody 92-98 16, 45 LW/C 106 D
Yegorov, Alexei 95-97 15, 48 C 11 D
Yurtaykin, Danil 19-20 75 LW 4 FA
Zadina, Filip 23- 18 RW SA FA
Zalesak, Miroslav 02-04 46 RW 12 D
Zetterlund, Fabian 22- 20 LW SA T
Zettler, Rob 91-94 2 D 196 D2
Zmolek, Doug 92-94 5, 19 D 152 D2
Zubrus, Dainius 15-16 9 C 50 FA
Zyuzin, Andrei 97-99 4, 20 D 81 D


PLAYER HISTORY
  Current Roster

  Former Player Profiles






Privacy Statement   |   Contact Us   |   Advertise
Copyright 1997-2022 LetsGoSharks.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with the San Jose Sharks, any team, or league.